Benchmarking the Benchmarkers
ECOS Audit of 25 Pagespeed Tools (Q2 2026)
A compact roundup of ECOS audits run on 25 Pagespeed tools. Lighthouse testers, Multi-Browser runners, TTFB checkers, Asset Analysers, and CrUX-focused tools. Tests were done on May 28, 2026.

About the ECOS Audit and Limitations
- ECOS evaluates websites on criteria like coverage (Efficient), transparency (Open), cleanliness of output (Clean), and safety/reliability (Safe).
- Automated, quantified audits are useful for comparisons but have limits:
- They may miss contextual value a human reviewer provides.
- Timing-sensitive measurements can vary by network, region, and provider load.
- Some tools intentionally simplify outputs; lower ECOS scores can reflect design choices, not measurement quality.
- Field-data comparisons depend on external datasets (e.g., CrUX) and can lag real-world changes.
Types of Tools
Audited tools are categorized into five groups based on their primary testing methodology and focus.
| Category | Focus / Description |
|---|---|
| Comprehensive (Lighthouse-based) | All-in-one audits giving a score, Core Web Vitals, and recommendations. |
| Advanced / Multi-browser | Tools that test from many global locations simultaneously or allow selection of real browsers. |
| TTFB & Server Response | Focused on server latency, connection timing, and protocol support (HTTP/2, HTTP/3). |
| Page Weight & Assets | Digs into what is bloating the page: images, CSS, JS, DOM size, and third-party requests. |
| Core Web Vitals Focused | Specifically tracks LCP, INP, and CLS from real-user (CrUX) field data. |
| Position | Tool | Date | Domain | Scores | Website URL | Audit Report | Category | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Score | Efficiency | Clean | Open | Safe | |||||||
| 1 | Request Map Generator | 5/28/26 | requestmap. | 88 | 100 | 100 | 87 | 63 | https://requestmap.webperf.tools/ | TTFB & Server Response | |
| 2 | CSS Stats | 5/28/26 | cssstats. | 86 | 98 | 100 | 84 | 63 | https://cssstats.com/ | Page Weight & Assets | |
| 3 | PageSpeed Insights | 5/28/26 | pagespeed. | 84 | 94 | 72 | 92 | 78 | https://pagespeed.web.dev/ | Comprehensive (Lighthouse-based) | |
| 4 | keycdn Tools (Website Speed Test) | 5/28/26 | tools. | 83 | 94 | 71 | 82 | 83 | https://tools.keycdn.com/speed | Advanced / Multi-browser | |
| 5 | bytecheck | 5/28/26 | bytecheck. | 85 | 94 | 100 | 84 | 63 | https://bytecheck.com/ | TTFB & Server Response | |
| 6 | pagevitals | 5/28/26 | pagevitals. | 90 | 94 | 83 | 98 | 85 | https://pagevitals.com/ | Core Web Vitals Focused | |
| 7 | Web Audits ECOS | 5/28/26 | webaudits. | 92 | 94 | 74 | 100 | 100 | https://webaudits.org/audits/ecos-v1 | Comprehensive (Lighthouse-based) | |
| 8 | Yellow Lab Tools | 5/28/26 | yellowlab. | 80 | 91 | 87 | 83 | 57 | https://yellowlab.tools/ | Page Weight & Assets | |
| 9 | Calibre (Website Speed Test) | 5/28/26 | calibreapp. | 78 | 87 | 67 | 97 | 63 | https://calibreapp.com/tools/website-speed-test | Comprehensive (Lighthouse-based) | |
| 10 | treo (Free Site Speed Test) | 5/28/26 | treo. | 82 | 86 | 52 | 99 | 90 | https://treo.sh/sitespeed | Comprehensive (Lighthouse-based) | |
| 11 | dareboost (Website Speed Test and Website Analysis) | 5/28/26 | dareboost. | 86 | 84 | 77 | 96 | 85 | https://www.dareboost.com/en | Advanced / Multi-browser | |
| 12 | Pagelocity (Website Analyzer & Optimization) | 5/28/26 | pagelocity. | 85 | 84 | 68 | 93 | 93 | https://pagelocity.com/ | Page Weight & Assets | |
| 13 | rum vision | 5/28/26 | rumvision. | 82 | 81 | 68 | 98 | 81 | https://www.rumvision.com/ | TTFB & Server Response | |
| 14 | Cloudinary (Website Image Analysis Tool) | 5/28/26 | webspeedtest. | 67 | 80 | 36 | 87 | 63 | https://webspeedtest.cloudinary.com/ | Page Weight & Assets | |
| 15 | Geekflare | 5/28/26 | geekflare. | 63 | 77 | 0 | 98 | 75 | https://geekflare.com/tools/website-audit/ | Comprehensive (Lighthouse-based) | |
| 16 | Speed Vitals | 5/28/26 | speedvitals. | 71 | 75 | 38 | 97 | 75 | https://speedvitals.com/ | Comprehensive (Lighthouse-based) | |
| 17 | GTmetrix | 5/28/26 | gtmetrix. | 62 | 71 | 14 | 90 | 73 | https://gtmetrix.com/ | Comprehensive (Lighthouse-based) | |
| 18 | DebugBear (Free Website Speed Test) | 5/28/26 | debugbear. | 62 | 68 | 0 | 91 | 90 | https://www.debugbear.com/test/website-speed | Comprehensive (Lighthouse-based) | |
| 19 | Pingdom (Website Speed Test) | 5/28/26 | tools. | 62 | 66 | 30 | 93 | 57 | https://tools.pingdom.com/ | Advanced / Multi-browser | |
| 20 | Site24x7 (Webpage Analyzer) | 5/28/26 | site24x7. | 63 | 63 | 20 | 83 | 85 | https://site24x7.com/tools/web-page-analyzer.html | Advanced / Multi-browser | |
| 21 | ITRS uptrends (Website Speed Test - Monitor & Resolve) | 5/28/26 | uptrends. | 61 | 62 | 0 | 95 | 88 | https://www.uptrends.com/tools/website-speed-test | Advanced / Multi-browser | |
| 22 | LoadFocus (Free Website Speed Test) | 5/28/26 | loadfocus. | 60 | 58 | 0 | 97 | 83 | https://loadfocus.com/website-speed-test | Comprehensive (Lighthouse-based) | |
| 23 | SEOMATOR (Free Website Speed Test) | 5/28/26 | seomator. | 62 | 57 | 0 | 94 | 95 | https://seomator.com/free-website-speed-test | Comprehensive (Lighthouse-based) | |
| 24 | dotcom-monitor (Website Speed Test) | 5/28/26 | dotcom-tools. | 49 | 47 | 0 | 87 | 63 | https://www.dotcom-tools.com/website-speed-test | Advanced / Multi-browser | |
| 25 | HubSpot Website Grader | 5/28/26 | website. | 51 | 43 | 0 | 98 | 63 | https://website.grader.com/ | Comprehensive (Lighthouse-based) | |
Performance Tool FAQs
A breakdown of the five main categories of performance tools, what they measure, and exactly when to use them.