ECOS Web Audit
Does a website work for both humans and machines? Is its code efficient and secure? ECOS measures performance, accessibility, carbon impact, and security, then benchmarks the result against other sites.
Bot detected. Only human users can make requests at this time.
The tool evaluates websites based on efficiency, sustainability, accessibility, and security. In the last 24 hours, 1 new audits have been performed. Requests are limited to 3000 per 24 hours.
ECOS stands for
| Efficient | Lean code reduces data transfer and processing. This means faster loading and lower costs. |
|---|---|
| Clean | Hosting and data transfer consume energy. The carbon footprint depends on how much energy is used and where it comes from. |
| Open | Open standards and accessible design determine whether a website works for all users and technologies. |
| Safe | Encryption and security features protect user data. Reputation checks help identify malware and phishing risks. |
The Project
Web Audits is a non-profit, open-source project for analyzing websites. It uses measurable indicators based on established web standards.
Objectives
- Score URLs across Efficient, Clean, Open, and Safe criteria as a basis for optimization.
- Benchmarking: Building a database to show a cross-section of the current internet and compare individual results with the global average.
- Ongoing improvement of the audit framework and its individual metrics.
The 10 highest-scoring audits
| Date | Domain | Scores | Website URL | Audit Report | ||||
|---|---|---|---|---|---|---|---|---|
| Total Score | Efficiency | Clean | Open | Safe | ||||
| 4/30/26 | martinwadeson. | 100 | 100 | 99 | 100 | 100 | https://martinwadeson.com/ | |
| 4/30/26 | cddastory. | 100 | 100 | 100 | 100 | 100 | https://cddastory.jarfjam.co.uk/ | |
| 4/17/26 | klimabytes. | 100 | 99 | 100 | 100 | 100 | https://klimabytes.com/ | |
| 6/5/26 | tollwerk. | 97 | 94 | 93 | 100 | 100 | https://tollwerk.de/ | |
| 4/11/26 | wefrick. | 97 | 96 | 91 | 100 | 100 | https://wefrick.com/ | |
| 4/27/26 | maxboehme. | 97 | 100 | 97 | 100 | 90 | https://www.maxboehme.net/ | |
| 5/27/26 | appergo. | 97 | 100 | 100 | 98 | 89 | https://www.appergo.com/fr/outils-en-ligne/hasard/generateur-nombre-aleatoire… | |
| 5/27/26 | appergo. | 96 | 100 | 100 | 99 | 86 | https://www.appergo.com/fr/outils-en-ligne/musique/tap-tempo/index.html | |
| 4/11/26 | inzh. | 96 | 96 | 88 | 100 | 100 | https://inzh.ch/ | |
| 4/11/26 | nbadiola. | 96 | 94 | 100 | 98 | 90 | https://nbadiola.com/ | |
The 10 most recent audits
| Date | Domain | Scores | Website URL | Audit Report | ||||
|---|---|---|---|---|---|---|---|---|
| Total Score | Efficiency | Clean | Open | Safe | ||||
| today | tempcover. | 58 | 74 | 0 | 99 | 60 | https://www.tempcover.com/ | |
| 6/12/26 | apple. | 62 | 72 | 0 | 92 | 83 | https://www.apple.com/ | |
| 6/12/26 | webaudits. | 90 | 92 | 68 | 100 | 100 | https://webaudits.org/ | |
| 6/10/26 | goodyfan. | 47 | 55 | 0 | 75 | 57 | https://www.goodyfan.com/ | |
| 6/10/26 | argile. | 88 | 91 | 98 | 88 | 73 | https://argile.agency/ | |
| 6/10/26 | kandrik-webdev-resources. | 53 | 58 | 0 | 89 | 66 | https://kandrik-webdev-resources.netlify.app/ | |
| 6/9/26 | udbl. | 51 | 50 | 0 | 89 | 63 | https://www.udbl.co.ug/ | |
| 6/9/26 | mainstayautomation. | 58 | 56 | 15 | 93 | 68 | https://www.mainstayautomation.com/ | |
| 6/9/26 | cityscape-app. | 76 | 88 | 42 | 83 | 90 | https://cityscape-app.com/ | |
| 6/9/26 | ie. | 52 | 53 | 0 | 82 | 73 | https://www.ie.edu/ | |
Global Benchmark Statistics
Basis: 699 data points | As of: 6/13/26
- Mean (67): The arithmetic average of all results.
- p90 (88): Top 10%. Only 1 in 10 websites scores 88 or higher.
- p75 (79): Above average. 25% of websites score 79 or higher.
- p50 (62): Median. 50% of websites score 62 or higher.
- p25 (55): Below average. 75% of websites score 55 or higher.
- p10 (51): Bottom 10%. 90% of websites score 51 or higher.
Contribute
webaudits.org is open to contributions: code, translations, feedback, ideas, or financial support. All help is appreciated.