评测那些评测者
25 款 Pagespeed 工具的 ECOS Audit(2026 年第二季度)
针对 25 款 Pagespeed 工具进行 ECOS Audit 的简明汇总。涵盖 Lighthouse 测试工具、多浏览器测试工具、TTFB 检测工具、资源分析工具以及以 CrUX 为核心的工具。测试于 2026 年 5 月 28 日完成。

关于 ECOS Audit 与局限性
- ECOS 从覆盖范围(Efficient)、透明度(Open)、输出清洁度(Clean)以及安全性与可靠性(Safe)等维度对网站进行评估。
- 自动化、量化的 Audit 有助于比较,但存在局限:
- 可能遗漏人工审查员能发现的情境价值。
- 对时机敏感的测量结果可能因网络、地区和服务商负载而有所不同。
- 部分工具有意简化输出;较低的 ECOS Score 可能反映设计选择,而非测量质量问题。
- 实测数据比较依赖外部数据集(如 CrUX),可能滞后于真实世界的变化。
工具类型
被 Audit 的工具根据其主要测试方法和侧重点分为五类。
| 类别 | 侧重点/说明 |
|---|---|
| 综合型(基于 Lighthouse) | 一站式 Audit,提供评分、Core Web Vitals 及优化建议。 |
| 进阶型/多浏览器 | 可同时从全球多个地点进行测试,或支持选择真实浏览器的工具。 |
| TTFB 与服务器响应 | 专注于服务器延迟、连接时序及协议支持(HTTP/2、HTTP/3)。 |
| 页面大小与资源 | 深入分析页面臃肿原因:图片、CSS、JS、DOM 大小及第三方请求。 |
| Core Web Vitals 专项 | 专门追踪来自真实用户(CrUX)实测数据中的 LCP、INP 和 CLS。 |
| 排名 | 工具 | 日期 | Domain | Scores | 网站 URL | Audit 报告 | 类别 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 总分 | Efficiency | Clean | Open | Safe | |||||||
| 1 | Request Map Generator | 26/5/28 | requestmap. | 88 | 100 | 100 | 87 | 63 | https://requestmap.webperf.tools/ | TTFB 与服务器响应 | |
| 2 | CSS Stats | 26/5/28 | cssstats. | 86 | 98 | 100 | 84 | 63 | https://cssstats.com/ | 页面大小与资源 | |
| 3 | PageSpeed Insights | 26/5/28 | pagespeed. | 84 | 94 | 72 | 92 | 78 | https://pagespeed.web.dev/ | 综合型(基于 Lighthouse) | |
| 4 | keycdn Tools (Website Speed Test) | 26/5/28 | tools. | 83 | 94 | 71 | 82 | 83 | https://tools.keycdn.com/speed | 进阶型/多浏览器 | |
| 5 | bytecheck | 26/5/28 | bytecheck. | 85 | 94 | 100 | 84 | 63 | https://bytecheck.com/ | TTFB 与服务器响应 | |
| 6 | pagevitals | 26/5/28 | pagevitals. | 90 | 94 | 83 | 98 | 85 | https://pagevitals.com/ | Core Web Vitals 专项 | |
| 7 | Web Audits ECOS | 26/5/28 | webaudits. | 92 | 94 | 74 | 100 | 100 | https://webaudits.org/audits/ecos-v1 | 综合型(基于 Lighthouse) | |
| 8 | Yellow Lab Tools | 26/5/28 | yellowlab. | 80 | 91 | 87 | 83 | 57 | https://yellowlab.tools/ | 页面大小与资源 | |
| 9 | Calibre (Website Speed Test) | 26/5/28 | calibreapp. | 78 | 87 | 67 | 97 | 63 | https://calibreapp.com/tools/website-speed-test | 综合型(基于 Lighthouse) | |
| 10 | treo (Free Site Speed Test) | 26/5/28 | treo. | 82 | 86 | 52 | 99 | 90 | https://treo.sh/sitespeed | 综合型(基于 Lighthouse) | |
| 11 | dareboost (Website Speed Test and Website Analysis) | 26/5/28 | dareboost. | 86 | 84 | 77 | 96 | 85 | https://www.dareboost.com/en | 进阶型/多浏览器 | |
| 12 | Pagelocity (Website Analyzer & Optimization) | 26/5/28 | pagelocity. | 85 | 84 | 68 | 93 | 93 | https://pagelocity.com/ | 页面大小与资源 | |
| 13 | rum vision | 26/5/28 | rumvision. | 82 | 81 | 68 | 98 | 81 | https://www.rumvision.com/ | TTFB 与服务器响应 | |
| 14 | Cloudinary (Website Image Analysis Tool) | 26/5/28 | webspeedtest. | 67 | 80 | 36 | 87 | 63 | https://webspeedtest.cloudinary.com/ | 页面大小与资源 | |
| 15 | Geekflare | 26/5/28 | geekflare. | 63 | 77 | 0 | 98 | 75 | https://geekflare.com/tools/website-audit/ | 综合型(基于 Lighthouse) | |
| 16 | Speed Vitals | 26/5/28 | speedvitals. | 71 | 75 | 38 | 97 | 75 | https://speedvitals.com/ | 综合型(基于 Lighthouse) | |
| 17 | GTmetrix | 26/5/28 | gtmetrix. | 62 | 71 | 14 | 90 | 73 | https://gtmetrix.com/ | 综合型(基于 Lighthouse) | |
| 18 | DebugBear (Free Website Speed Test) | 26/5/28 | debugbear. | 62 | 68 | 0 | 91 | 90 | https://www.debugbear.com/test/website-speed | 综合型(基于 Lighthouse) | |
| 19 | Pingdom (Website Speed Test) | 26/5/28 | tools. | 62 | 66 | 30 | 93 | 57 | https://tools.pingdom.com/ | 进阶型/多浏览器 | |
| 20 | Site24x7 (Webpage Analyzer) | 26/5/28 | site24x7. | 63 | 63 | 20 | 83 | 85 | https://site24x7.com/tools/web-page-analyzer.html | 进阶型/多浏览器 | |
| 21 | ITRS uptrends (Website Speed Test - Monitor & Resolve) | 26/5/28 | uptrends. | 61 | 62 | 0 | 95 | 88 | https://www.uptrends.com/tools/website-speed-test | 进阶型/多浏览器 | |
| 22 | LoadFocus (Free Website Speed Test) | 26/5/28 | loadfocus. | 60 | 58 | 0 | 97 | 83 | https://loadfocus.com/website-speed-test | 综合型(基于 Lighthouse) | |
| 23 | SEOMATOR (Free Website Speed Test) | 26/5/28 | seomator. | 62 | 57 | 0 | 94 | 95 | https://seomator.com/free-website-speed-test | 综合型(基于 Lighthouse) | |
| 24 | dotcom-monitor (Website Speed Test) | 26/5/28 | dotcom-tools. | 49 | 47 | 0 | 87 | 63 | https://www.dotcom-tools.com/website-speed-test | 进阶型/多浏览器 | |
| 25 | HubSpot Website Grader | 26/5/28 | website. | 51 | 43 | 0 | 98 | 63 | https://website.grader.com/ | 综合型(基于 Lighthouse) | |
Performance 工具常见问题
五大 Performance 工具类别的详细说明——各自的测量内容及使用时机。